header-img

Test Results

Test Results

SATURDAY TEST – 02.09.2023

1.TNPSC 
S.NO NAME MARKS RANK
1 TAMIL SELVI 58 1
2 KESHNY R 58 2
3 SARANYA D 45 3
4 SADASIVAM 43 4
5 LALITHA K 41 5
6 BANUMATHI R 25 6
7 DINESH R 25 7
8 PAVITHRA R 24 8

2.BANK

S.NO NAME MARKS RANK
1 GAYATHRI GR 33.75 1
2 MUGHILAN K 32.75 2
3 HARI DHARANI V 31.75 3
4 VALLESHWARI M 31.25 4
5 SEETHALAKSHMI H 31 5
6 VAISHNAVI S 28.5 6
7 GOPEEKA A 21.25 7
8 SANGEETHA R 20 8
9 SRIKANTH A 12.5 9
10 ABHISHEK N 9 10
11 DINESH KUMAR R 8.25 11
12 JOHN BRITTO A 6.75 12
13 MADHUSREE 6.25 13
14 HEMALATHA SW 5.5 14

3.SSC-STUDY PLAN

S.NO NAME MARKS RANK
1 CHURYA A.R 72 1
2 SHRUTHIKA N L 62 2
3 Gokul kumar 59 3
4 Vignesh V 48 4
5 BEULAH M 48 5
6 VIDHYA K 46.5 6
7 HEMANANDYINI 45.25 7
8 ABHITHA SREE S 45 8
9 GAYATHRI V 43 9
10 ISHWARYA B 40 10
11 CINCIYA C 35 11
12 DHANALAKSHMI M 33.25 12
13 NANDITHA P 33 13
14 SANGEETHA G 21.25 14
15 RITHIKA P 20 15

SATURDAY TEST – 26.08.2023

1.TNPSC 
S.No Name Marks Rank
1 paramasakthi s 123 1
2 adeline 110 2
3 priyadharshini j 109 3
4 tamil selvi r 109 4
5 ayisha a 108 5
6 aarthi r 104 6
7 gokul m 103 7
8  t m siddiq 99 8
9 keshny r 97 9
10 dinesh r 92 10
11 gopala krishnan 88 11
12 sindhu s 87 12
13 Baklaji p.b 83 13
14 niranjani m 82 14
15 Brindha .m 78 15
16 veera jothi l 77 16
17 logash k 73 17
18 kaviyarasan 72 18
19 Santheeban .s 71 19
20 sivagami s 71 20
21 dhanasekaran 65 21

2.BANK

S.No Name Marks Rank
1 Abishek.n 42.75 1
2 Monisha.s 31.25 2
3 Vignesh .g 28.75 3
4 Gayathri.G.R 24.5 4
5 Ishwarya.K.R 20.5 5
6 Kamtchi.S 13.75 6
7 Nandhini Priya.G 7 7
8 Abinaya.K 5.25 8

3.SSC-STUDY PLAN

S.No Name Marks Rank
1 Nisha.A.S 44.75 1
2 Tanvitha 43.25 2
3 Yuvasri.M 42.5 3
4 Indumathy.K 33.25 4
5 Gayathri.R 29.75 5
6 Kausalya.S 21.5 6
7 Kayathri .V 20.75 7
8 Cincya.C 19.5 8
9 Sangeetha.G 16.25 9
10 Rithika.P 14 10

SATURDAY TEST –  19.08.2023

1.TNPSC 
S NO NAME MARKS RANK
1 PARAMASAKTHI S 123 1
2 TAMIL SELVI 121 2
3 GOPIKA G 113 3
4 ISAIKKANI M 110 4
5 T M SIDDIQ 110 5
6 ADELINE 109 6
7 JENILA S 104 7
8 ABISHA B 97 8
9 LOGESHWARI G 95 9
10 HEMALATHA R 91 10
11 NAVEEN SANIAGO 90 11
12 NITHYA 88 12
13 SARANYA D 87 13
14 SRIKANTH E 86 14
15 Brindha M 85 15
16 THENMOZHI V 81 16
17 INDHUMATHI 75 17
18 JAYANTHI D 75 18
19 NITHYAA SHREE G 73 19
20 DINESH R 71 20
21 BAKKIYA LAKSHMI S 58 21
22 DULASIMATHI D 56 22
2.BANK
S NO NAME MARKS RANK
1 ARTHI K 48.5 1
2 DINESH KUMAR R 37 2
3 BRIGHTY ATHILYA P 30.5 3
4 SEETHALAKSHMI H 26 4
5 ISHWARYA K R 21 5
6 GAYATHRI GR 19.5 6
7 KAMATCHI S 19.5 7
8 KALPANA R 19 8
9 RAMYA G 18.75 9
10 MERLIN ROSE R 17 10
11 YAMINI A 17 11
12 GOPEEKA A 15.75 12
13 NANDHINI PRIYA G 15 13
14 JOHN BRITTO A 13 14
15 SANGEETHA 11.75 15
16 ABINAYA K 5 16

3.SSC-STUDY PLAN

S NO NAME MARKS RANK
1 ABHITHA SREE S 85.5 1
2 CHURYA A.R 75.75 2
3 MANOJ M 66.25 3
4 VIDHYA K 63.25 4
5 Mani P 47.75 5
6 TANVITHA 45.5 6
7 GAYATHRI R 44.25 7
8 BENIYA S 40 8
9 BEULAH M 38.75 9
10 SHRUTHIKA N L 33.5 10
11 SANGEETHA G 31.25 11
12 GAYATHRI V 24.5 12
13 DHANALAKSHMI M 24 13
14 CINCIYA C 20 14

SATURDAY TEST –  12.08.2023

1.TNPSC
S.NO NAME MARKS Rank
1 TAMIL SELVI R 121 1
2 PARAMASAKTHI S 117 2
3 ADELINE 111 3
4 T M SIDDIQ 110 4
5 AYISHA A 105 5
6 GOPIKA G 105 6
7 AARTHI R 102 7
8 SIVAGAMI S 101 8
9 ABISHA B 100 9
10 ISAIKKANI M 99 10
11 KESHNY R 94 11
12 GOKUL M 92 12
13 SINDHU S 90 13
14 SRIKANTH E 86 14
15 KAVIARASAN S 84 15
16 NITHYAA SHREE G 82 16
17 DINESH R 80 17
18 Devi S 79 18
19 SARANYA D 78 19
20 muhamed irfan B 77 20
21 SETHUMALAR M 77 21
22 INDUMATHI 74 22
23 Brindha M 73 23
24 Priya J 73 24
25 Balaji PB 72 25
26 PRIYATHARSHINI S 71 26
27 Thahir Ahamed SA 70 27
28 ANJU P 69 28
29 KRUTHIKA 63 29
30 BANUMATHI R 47 30
31 BAKKIYALAKSHMI S 46 31
32 Saranya V 40 32
33 DULASIMATHI D 39 33
2.BANK
S.NO NAME  MARKS Rank
1 DHARSAN 41.5 1
2 VIGNESH G 35.25 2
3 JOHN BRITTO A 33 3
4 VAISHNAVI S 29.75 4
5 KALPANA R 29.25 5
6 GAYATHRI GR 27.25 6
7 MONISHA S 26.25 7
8 MUGHILAN K 22 8
9 HARI DHARANI V 21 9
10 KAMATCHI S 17.75 10
11 NANDHINI PRIYA G 17 11
12 ARULMOZHI 14.75 12
13 YAMINI A 14.25 13
14 DINESH KUMAR R 13 14
15 GOPEEKA A 8.5 15
16 SANGEETHA 6.75 16

3.SSC-STUDY PLAN

S.NO NAME  MARKS Rank
1 CHURYA A.R 80.25 1
2 Mani P 48.25 2
3 NISHA A.S 48 3
4 JAYALAKSHMI 47 4
5 YUVASRI M 46.75 5
6 Gokul kumar 41 6
7 Vignesh V 29 7
4.TNUSRB
S.NO NAME  MARKS Rank
1 UDHAYANIDHI S 93 1
2 malathi K 89 2
3 SEBASTIN V 89 3
4 RAJESHWARI C 89 4
5 MANIMARAN N 88 5
6 MUTHURAJ ESRA J 76 6
7 VARUN M 76 7
8 JEEVITHA 76 8
9 JAFAR ALI 73 9
10 HARI PRASANTH 67 10
11 ELANKATHIR R 63 11
12 SIBIYENRAJ 56 12

SATURDAY TEST –  05.08.2023

1.TNPSC
S.NO NAME  MARKS RANK
1 HIMSATH ATHABIYA S 117 1
2 TAMIL SELVI R 113 2
3 ADELINE 107 3
4 PARAMASAKTHI S 106 4
5 LOKESHWARI G 106 5
6 GOPIKA G 106 6
7 T M SIDDIQ 105 7
8 LALITHA K 102 8
9 UMABHARATHI M 101 9
10 ALEX 97 10
11 SINDHU S 96 11
12 ABISHA B 95 12
13 AYISHA A 92 13
14 SIVAGAMI S 91 14
15 GURUVANITHA P 90 15
16 JAYALAKSHMI P 83 16
17 PRIYA R 82 17
18 SRIKANTH E 80 18
19 YAZHINI C 79 19
20 JAYANTHI D 79 20
21 DINESH R 78 21
22 THENMOZHI 73 22
23 BALAJI P.B 73 23
24 PRIYATHARSHINI S 72 24
25 NITHYASHREE G 68 25
26 NIRANJANI M 67 26
27 MOHAMED IRFAN B 65 27
28 GOKUL M 60 28
29 KOTTESHWARI D 55 29
30 SADASIVAM M 54 30
31 KARTHIK P 52 31
32 KESHNY R 45 32
2.BANK
S.NO NAME  MARKS RANK
1 CHURYA A.R 60.5 1
2 ARTHI K 55.5 2
3 MONISHA S 47 3
4 VALLESHWARI M 46.25 4
5 GAYATHRI GR 38 5
6 KALPANA R 37.75 6
7 LEELAVATHI 32.25 7
8 HARI DHARANI V 32.5 8
9 DHARSHAN 32 9
10 AYUSH K 31.25 10
11 GOPEEKA A 31.25 11
12 VAISHNAVI S 29.75 12
13 JOHN BRITTO 28.75 13
14 VIGNESH G 28.5 14
15 SEETHALAKSHMI H 27.25 15
16 KAMATCHI S 22.25 16
17 MUGHILAN K 21.5 17
18 NANDHNI PRIYA G 18.5 18
19 HEMALATHA S 12 19

3.SSC-STUDY PLAN

S.NO NAME  MARKS RANK
1 AYUSH K 92.5 1
2 TANVITHA 45 2
3 YUVASRI M 43.5 3
4 NISHA A.S 40 4
5 GAYATHRI V 38.25 5
6 MANI 36.5 6
7 LINGESHWARI S 33.75 7
8 BEULAH M 33 8
9 KAUSHALYA S 31 9
10 DHANALAKSHMI M 23.5 10
11 DINESH B 21.75 11
4.TNUSRB
S.NO NAME  MARKS RANK
1 GOVINARAJ T 101 1
2 GOPI P 77 2
3 UMAI PRIYA S 76 3
4 ABINAYA M 71 4
5 JAFAR ALI 60 5

SATURDAY TEST –  28.07.2023

1.TNPSC
S NO NAME MARKS RANK
1 PARAMASAKTHI S 122 1
2 HIMSATH ATHABIYA S 122 1
3 TAMIL SELVI R 116 2
4 GOPIKA G 107 3
5 ALEX 101 4
6 ISAIKKANI M 99 5
7 TM SIDDIQ 98 6
8 JENILA S 98 6
9 AYISHA 98 6
10 HEMALATHA R 85 7
11 PRIYA R 86 8
12 SRIKANTH E 81 9
13 AARTHI R 76 10
14 SARANYA D 75 11
15 BALAJI P.B 73 12
16 KAVI S 72 13
17 NITHYAASHREE G 68 14
18 JAYALAKSHMI P 66 15
19 DHANASEKRAN 65 16
20 VEERA JOTHI L 63 17
21 SETHUMALAR M 62 18
22 LOGASH K 60 19
23 MUTHU A 55 20
24 AISHWARYA 55 20
25 ANITHRA S 53 21
26 Santheeban S 52 22
27 KOTTESWARI 45 23
28 Sudhakar S 45 23
29 BANUMATHI R 44 24
30 HARITHA M 43 25
31 DEEPAK P 36 26

2.BANK

S NO NAME MARKS RANK
1 CHURYA A.R 72.5 1
2 DINESH KUMAR R 60 2
3 ABHISHEK N 37 3
4 SHEEBA MONISHA J 33 4
5 BHAVANI T 31.25 5
6 MADHUSRI 29.5 6
7 LEELAVATHI 27.5 7
8 GAYATHRI P 26 8
9 ARULMOZHI 20 9
10 RAMYA G 14.5 10
11 SILVIYA A 14 11
12 GAYATHRI GR 13 12
13 John Britto 11.75 13
14 Gopeeka 11.5 14
15 Seethalakshmi 9.25 15
16 MONISHA S 9.25 15
17 Kamatchi 9 16
18 KALPANA R 8.5 17
19 Nandhini Priya 7.75 18
20 Sangeetha R 6 19

3.SSC-STUDY PLAN

S NO NAME MARKS RANK
1 CHURYA A.R 80.5 1
2 AYUSH K 71.25 2
3 JAYALAKSHMI 47.5 3
4 VIGNESH 33.75 4
5 GAYATHRI R 31.75 5
6 VIDYA K 30.75 6
7 NISHA A.S 30 7
8 TANVITHA 26.25 8
9 Beulah 26.5 9
10 Shruthika NL 23.75 10
11 LINGESHWARI S 21.25 11
12 Beniya Thayammal Gladis 19.5 12
13 Nivedha. P 18.25 13
14 KAUSHALYA S 17.5 14
15 Dhanalakshmi M 17 15
16 Gayathri V 15.5 16
17 Ishwarya B 8.25 17
4.TNUSRB
S NO NAME MARKS RANK
1 MANIMARAN N 98 1
2 GOVINARAJ T 92 2
3 UDHAYANIDHI S 90 3
4 SEBASTIN V 84 4
5 SANTHAKUMAR 76 5
6 VINOTH KAMBALI 75 6
7 DINESH M 73 7
8 MUTHURAJ ESRA J 71 8
9 ARUN SIVA RAM 70 9
10 NITHYA S 66 10
11 GOPI P 64 11
12 ELANKATHIR R 59 12
13 Rahul P 57 13
14 RAJESHWARI C 56 14

SATURDAY TEST –  22.07.2023

1.TNPSC
S.NO NAME  MARKS RANK
1 ABISHA 113 1
2 HIMSATH ATHABIYA S 113 1
3 ADLINE 113 1
4 PARAMASHAKTHI 109 2
5 TAMIL SELVI 107 3
6 LALITHA 106 4
7 T M SIDDEQ 102 5
8 NAVEEN SANTIAGO 98 6
9 LOGESHWARI G 98 6
10 ISAIKKANI 95 7
11 SINDHU 94 8
12 JENILA 93 9
13 INDHUMATHY 93 9
14 LEEMA ROSY S 93 9
15 GOKUL 92 10
16 SRIKANTH E 88 11
17 YAZHINI C  87 12
18 PRIYA J 86 13
19 SARANYA 85 14
20 GOPIKA 83 15
21 MOHAMED IRFAN  82 16
22 PRIYA R 81 17
23 BALAJI P.B 75 18
24 THRISHALA V 66 19
25 DINESH 62 20
26 SUDHAKAR 57 21
27 MANIKANDAN R 57 21
28 HARSHINI R 56 22
29 LAKSHIMIBHARATHI 56 22
30 PRIYADHARSHINI 51 23
31 DEEPAK P 50 24
32 KOTTESHWARI 48 25
33 DEIVANAI R.M 35 26
34 BANUMATHI 35 27
2.BANK
S.NO NAME  MARKS RANK
1 AYUSH K 91.25 1
2 ARTHI K 54.25 2
3 ABHISHEK N 53 3
4 GAYATHRI P 44.5 4
5 DHARSHAN 42.25 5
6 SIVASAKTHI 31 6
7 GAYATHRI GR 30 7
8 VALLESHWARI M 25.75 8
9 RAMYA G 23.5 9
10 SHEEBA MONISHA J 19.25 10
11 DINESH KUMAR R 18 11
12 KALPANA R 13.25 12
13 MONISHA S 11.75 13
14 MADHU SREE T 9.5 14
15 JOHN BRITTO 9.5 14
16 DEEPIKA J 8 15
17 GOPEEKA A 4.25 16
18 HEMALATHA S 3.5 17

3.SSC-STUDY PLAN

S.NO NAME MARKS RANK
1 AYUSH K 91.25 1
2 CHURYA A.R 61 2
3 VIDYA K 59.5 3
4 GOKUL KUMAR  52.5 4
5 NISHA A.S 41.25 5
6 JAYALAKSHMI 34.25 6
7 YUVASRI M 27.75 7
8 Nivedha. P 26.25 8
9 TANVITHA  19.25 9
10 SHRUTHIKA N L 19 10
11 MANI 17.5 11
12 GAYATHRI R 17 12
15 LINGESHWARI S 14.5 13
16 BEULAH M 12.75 14
17 KAUSHALYA S 9.25 15
18 DHANALAKSHMI M 9 16
19 GAYATHRI V 7.5 17
4.TNUSRB
S.NO NAME  MARKS RANK
1 HARI PRASANTH 111 1
2 SATHISHKUMAR 107 2
3 UDHAYANIDHI S  106 3
4 VARUN M 104 4
5 GOVINARAJ T 99 5
6 SANTHAKUMAR 91 6
7 MANIMARAN N 90 7
8 MUTHURAJ ESRA J 85 8
9 MEENA S 81 9
10 NITHYA S 81 9
11 ARUN SIVA RAM 78 10
12 ELANKATHIR R 77 11
13 DINESH M 73 12
14 AJITHKUMAR B 69 13
15 RAJESHWARI C 66 14
16 JEEVITHA  63 15
17 SEBASTIN V 62 16
18 Pallavi B  59 17
19 MOHANA PRIYA  56 18
20 ABINAYA M 51 19
21 UMAI PRIYA S 53 20
22 RUDHRAN T 49 21
23 IBRAHIM S 47 22
24 PRIYANKA  41 23

SATURDAY TEST –  15.07.2023

1.TNPSC
S.NO NAME  MARKS RANK
1 MANIKANDAN A 124 1
2 ADELINE 123 2
3 PARAMASAKTHI  121 3
4 ALEX 120 4
5 GOPIKA 114 5
6 TAMIL SELVI 113 6
7 ABBISHA 109 7
8 VIGNESH 107 8
9 GURUVANITHA 105 9
10 AYISHA 104 10
11 LALITHA  101 11
12 SARANYA  95 12
13 AARTHI 90 13
14 BALAJI P.B 89 14
15 GOPALAKRISHNAN 88 15
16 INDUMATHI 86 16
17 PRIYA R 86 16
18 MOHAMED IRFAN  84 17
19 NITHYASRI 84 17
20 ISAIKKANI M 83 18
21 AISHWARYA 82 19
22 HEMALATHA  82 19
23 LOGESHWARRI 82 19
24 YAZHINI C  81 20
25 JAYALAKSHMI P 78 21
26 SETHUMALAR 74 22
27 LOGASH  K                 71 23
28 Dhanasekaran 65 24
29 PRAVEEN KANNAN P 68 25
30 GURUGOPALA KRISHNAN G 67 26
31 TAMILSELVI A 58 27
32 DENISH 55 28
33 LAKSHIMI BAHRATHI 50 29
34 BANUMATHI 47 30
2.BANK
S.NO NAME  MARKS RANK
1 ARTHI K 57.25 1
2 GAYATHRI P 47.25 2
3 SHEEBA MONISHA J 47.5 3
4 MADHUSRI K 41.75 4
5 SIVASAKTHI 41 5
6 BHAVANI I 37.25 6
7 ABHISHEK N 36.75 7
8 VALLESHWARI M 32.5 8
9 MONISHA S 28 9
10 DINESH KUMAR R 24.75 10
11 KALPANA R 24 11
12 GAYATHRI GR 22.25 12
13 VAISHNAVI S 20.25 13
14 SILVIYA A 19.5 14
15 YAMINI A 18.5 15
16 ARULMOZHI 16.75 16
17 DEEPIKA J 16.5 17
18 MONISHA B 12.25 18
19 MADHU SREE T 10.25 19
20 HEMALATHA S 2.75 20

3.SSC-STUDY PLAN

S.NO NAME  MARKS RANK
1 CHURYA A.R 57 1
2 GOKUL KUMAR  46.75 2
3 JAYALAKSHMI 40 3
4 VIDYA K 30.75 4
5 NISHA A.S 28.25 5
6 YUVASRI M 28.25 5
7 GAYATHRI R 28.5 6
8 LINGESHWARI S 15.5 7
4.TNUSRB
S.NO NAME  MARKS RANK
1 UDHAYANIDHI S  119 1
2 GOVINARAJ T 117 2
3 MANIMARAN N 105 3
4 ARUN SIVA RAM 96 4
5 Pallavi B  94 5
6 MUTHURAJ ESRA J 92 6
7 ELANKATHIR R 91 7
8 SEBASTIN V 91 7
9 SURENDAR 90 8
10 VARUN M 87 9
11 HARI PRASANTH 85 10
12 JEEVITHA  84 11
13 NITHYA S 82 12
14 AJITH KUMAR 79 13
15 SANTHAKUMAR S 78 14
16 MOHANA PRIYA  75 15
17 BHUWENESH R 69 16
18 SIBIYENRAJ  60 17
19 RAJESHWARI C 60 17
20 GOPI P 56 18
21 SANTHOSH  55 19
22 SANTHOSH KUMAR  55 19
23 IBRAHIM S 54 20
24 RUDHRAN T 28 21

SATURDAY TEST –  08.07.2023

1.TNPSC
S.NO NAME  MARKS RANK
1 MANIKANDAN A 127 1
2 HIMSATH ATHABIYA S 125 2
3 SURESH KUMAR J 118 3
4 Tamilselvi 116 4
5 NAVEEN SANTIAGO 114 5
6 Adline 112 6
7 Abisha b 108 7
8 T m siddiq 103 8
9 Ayisa 102 9
10 Aarthi 100 10
11 SRIKANTH E 100 10
12 Lokeshwari g 96 11
13 indumathi 95 12
14 MAYA 94 13
15 YAZHINI C  90 14
16 saranya 89 15
17 BALAJI P.B 85 16
18 PREETHI P 84 17
19 ESWARAN G 84 17
20 guruvanitha 82 18
21 hemalatha 81 19
22 gopalakrishnan 79 20
23 nithya shree 73 21
24 lalitha 71 22
25 PRAVEEN KANNAN P 67 23
26 sindhu 65 24
27 manikandan 62 25
28 JAYANTHI D 62 25
29 kotteswari 59 26
30 HARSHINI R 55 27
31 sathasivam 54 28
32 sethumalai 52 29
33 bhanumathi  30 30
2.BANK
S.NO NAME  MARKS RANK
1 AYUSH K 92.5 1
2 NARESHKUMAR C 53.75 2
3 ARTHI K 50 3
4 GAYATHRI P 37 4
5 ABHISHEK N 37 4
6 SHEEBA MONISHA J 35.75 5
7 DINESH KUMAR R 31 6
8 KALPANA R 30 7
9 bhavani 27.5 8
10 ARULMOZHI 24.25 9
11 GAYATHRI GR 21 10
12 DEEPIKA J 20 11
13 YAMINI A 19 12
14 VAISHNAVI S 18 13
15 RAMYA G 16 14
16 MONISHA S 15 15
17 NEONA JOSITA W 12 16

3.SSC-STUDY PLAN

S.NO NAME  MARKS RANK
1 CHURYA A.R 67 1
2 AYUSH K 65.75 2
3 JAYALAKSHMI 54 3
4 GOKUL KUMAR  52.5 4
5 kishore n 46.74 5
6 VIDYA K 40 6
7 TANVITHA  38 7
8 GAYATHRI R 35 8
9 NISHA A.S 34 9
10 kishore 33 10
11 VIGNESH 25 11
12 KAUSHALYA S 12 12
15 LINGESHWARI S 11 13
16 ROHITH KUMAR 9 14
17 SOWMIYA D 4 15
4.TNUSRB
S.NO NAME  MARKS RANK
1 venkatesh 103 1
2 UDHAYANIDHI S  102 2
3 sathishkumar 102 2
4 GOVINARAJ T 98 3
5 MUTHURAJ ESRA J 97 4
6 SEBASTIN V 96 5
7 VARUN M 95 6
8 MANIMARAN N 95 6
9 HARI PRASANTH 85 7
10 ELANKATHIR R 80 8
11 rishikeshraj 88 9
12 ajithkumar 80 10
13 UMAI PRIYA S 78 11
14 ABINAYA M 76 12
15 ARUN SIVA RAM 75 13
16 JAFAR ALI  74 14
17 Pallavi B  73 15
18 MOHANA PRIYA  67 16
19 NITHYA S 64 17
20 RAJESHWARI C 60 18
21 JEEVITHA  61 19
22 IBRAHIM S 44 20
23 RUDHRAN T 43 21
24 SANTHOSH  42 22
25 DINESH M 41 23

SATURDAY TEST –  01.07.2023

1.TNPSC
S.NO NAME MARKS RANK
1 PARAMASHAKHI.S 121 1
2 PRIYADHARSHINI.J 116 2
3 TAMILSELVI.R 114 3
4 GOPIKA.G 111 4
5 ADELINE 109 5
6 VIGNESH 107 6
7 INDHUMATHI 105 7
8 SARANYA.D 101 8
9 ABISHA.B 98 9
10 ISAIKANI.M 96 10
11 UMABHARATHI.M 94 11
12 LALITHA.K 94 11
13 LOGESHWARI .G 93 12
14 GURUVANITHA 82 13
15 SRIKANTH E 82 13
16 AISHWARYA 80 14
17 NITHYASREE 77 15
18 PRAVEEN KANNAN P 76 16
19 Santheeban S 75 17
20 Kalaiyarasi V 67 18
21 RAMESH.C 61 19
22 KIRUTHIKA 63 20
23 ANJU.P 65 21

2.BANK

S.NO NAME  MARKS RANK
1 ARTHI K 42.75 1
2 LEELAVATHI 32.5 2
3 GAYATHRI P 31.25 3
4 DINESH KUMAR R 24.25 4
5 PREETHISHA S 20.5 5
6 RAMYA G 19.5 6
7 SANTHOSH V R 9 7
8 VAISHNAVI S 7.5 8
9 MERLIN ROSE R 5.25 9
10 MONISHA S 5.25 9

3.SSC-STUDY PLAN

S.NO NAME  MARKS RANK
1 AYUSH K 81.25 1
2 Chenchu Mounica k 64.5 2
3 JAYALAKSHMI 62.75 3
3 LOHITH KUMAR P 47.75 4
4 ROSHAN RAJ 37.75 5
5 TAMILMANI.K 36.5 6
6 NISHA A.S 30.5 7
7 YUVASRI M 26.75 8
8 Nivedha. P 19.5 9
9 GAYATHRI R 17.75 10
10 VIGNESH 15.25 11
11 SOWMIYA D 9.25 12
12 LINGESHWARI S 8.25 13
15 KEERTHANA N 7.75 14
16 LOKESH V -0.5 15
4.TNUSRB
S.NO NAME  MARKS RANK
1 GOVINARAJ T 91 1
2 MUTHURAJ ESRA J 86 2
3 UDHAYANIDHI S  89 3
4 SEBASTIN V 79 4
5 UMAI PRIYA S 78 5
6 Pallavi B  78 6
7 ABINAYA M 77 7
8 MANIMARAN N 75 8
9 AJITHKUMAR 74 9
10 HARI PRASANTH 73 10
11 VARUN M 68 11
12 JEEVITHA  69 12
13 RAJESHWARI C 65 13
14 MOHAMMED YASIN A 61 14
15 RUDHRAN T 43 15

SATURDAY TEST –  24.06.2023

1.TNPSC
S.NO NAME  MARKS RANK
1 MANIKANDAN A 126 1
2 ADELINE 123 2
3 SARANYA D 120 3
4 HIMSATH ATHABIYA S 119 4
5 VALARMATHI R 117 5
6 ABISHA B 113 6
7 GOPIKA G 113 6
8 ALEX 113 6
9 PRIYADHARSHINI J 111 7
10 GOPALAKRISHNAN M 110 8
11 NAVEEN SANTIAGO 110 8
12 VIGNESH 108 9
13 IBDUMATHI V 107 10
14 TAMILSELVI R 107 10
15 AARTHI R 105 11
16 T M SIDDQ 105 11
17 SRIKANTH E 104 12
18 LALITHA K 103 13
19 YAZHINI C  97 14
20 KAYALVIZHI P 96 15
21 SINDHU S 96 15
22 CHITRA B 95 16
23 BALAJI P.B 94 17
24 ABINAYA D 92 18
25 LOGESHWARI G 90 19
26 MANIKANDAN 89 20
27 AISHWARYA 85 21
28 UMABHARATHI M 84 22
29 HARSHINI R 83 23
30 RAVEENA A 81 24
31 JAYANTHI D 79 25
32 MAYA 73 26
33 GURUGOPALA KRISHNAN G 69 27
34 KARTHICK K 68 28
35 JOHN  68 29
36 DEEPAK P 62 30
37 PRAVEEN KANNAN P 61 31
38 KOTTESWARI D 56 32
39 JACKILN JOEL R 43 33
40 DEIVANAI R.M 42 34
2.BANK
S.NO NAME  MARKS RANK
1 RAMYA RAJA YAZHINI  S 48 1
2 REGALPANA S 40.5 2
3 GAYATHRI P 36.25 3
4 MADHU SRI K 23.75 4
5 LEELAVATHI 21.75 5
6 MONIKA A 20.5 6
7 DINESH KUMAR R 20.5 6
8 RAMYA G 20.5 6
9 MONISHA S 6.5 7
10 KALPANA R 5.5 8

3. SSC-STUDY PLAN

S.NO NAME MARKS RANK
1 CHURYA A.R 70.25 1
2 AYUSH K 62.25 2
3 RAESHMA S 41.75 3
4 ROSHAN RAJ R 40 4
5 TAMIL MANIK 36.75 5
6 VIGNESH 24.25 6
7 VASANTH M 23.25 7
8 ARULMOZHI R 22.5 8
9 GAYATHRI R 19 9
10 NEONA JOSITA W 18.5 10
11 NISHA A.S 14.25 11
12 YUVASRI M 13.25 12
13 LINGESHWARI S 10.5 13
14 JAYAPRIYA P 0.25 14
4.TNUSRB
S.NO NAME  MARKS RANK
1 MUTHURAJ ESRA J 110 1
2 UDHAYANIDHI S  109 2
3 GOVINARAJ T 105 3
4 ARUN SIVA RAM 92 4
5 JEEVITHA  92 4
6 ELANKATHIR R 91 5
7 MANIMARAN N 87 6
8 HARI PRASANTH 87 6
9 PRASANTH A 86 7
10 VARUN M 85 8
11 SEBASTIN V 84 9
12 PRIYANKA  82 10
13 RAJESHWARI C 82 10
14 JAFAR ALI  82 10
15 ABINAYA M 79 11
16 SATHISHKUMAR T 77 12
17 GOPI P 77 12
18 UMAI PRIYA S 77 12
19 AJITH KUMAR 76 13
20 MOHAMMED YASIN A 71 14
21 SAKTHI VISWANATH 70 15
22 SIBIYENRAJ  68 16
23 MOHANA PRIYA  63 17
24 DINESH M 53 18
25 RUDHRAN T 48 19

Excellent Performers Of the Week [16.06.23]

SATURDAY TEST –  17.06.2023

1.TNPSC
S.NO NAME  MARKS RANK
1 S.PARAMASAKTHI 121 1
2 R.TAMILSELVI 119 2
3 T.M.SIDDIQUE 114 3
4 R.VALARMATHI 113 4
5 J.PRIYADARSHINI 112 5
6 KASTHURI.S 110 6
7 ALEX 107 7
8 K.LALITHA 105 8
9 ADELINE 104 9
10 PRIYA.J 103 10
11 R.AARTHI 102 11
12 V.RAKESH 101 12
13 M.GOPALA KRISHNAN 98 13
14 B.CHITRA 98 13
15 M.UMABHARATHI 98 13
16 D.SARANYA 98 13
17 BALAJI.P.B 97 14
18 YAZHINI.C 93 15
19 M.JEYA 93 15
20 SRIKANTH.E 84 16
21 JAYANTHI.D 84 16
22 KALAI ARASI.V 83 17
23 G.LOGESHWARI 81 18
24 PRAVEEN KANNAN.P 79 19
25 B.ABHISHA 77 20
26 G.NITHYASREE 75 21
27 HARSHINI.R 75 21
28 A.KIRUTHIKA 72 22
29 P.KAYALVIZHI 70 23
30 AISHWARYA 68 24
31 K.LOGESH 64 25
32 DEEPAK.P 62 26
33 R.JACKLIN JOEL 62 26
34 V.GANESH 54 27
2.BANK
S.NO NAME MARKS RANK
1 REGALPANA.S 35.25 1
2 I.BHAVANI 25.5 2
3 LIDYA 21 3
4 SIVASAKTHI.R 19.25 4
5 ARULMOZHI 16.25 5
6 DINESH KUMAR.R 16 6
